The camps listed below are available at this location. Once you decide which camp(s) you would like, make a note of the camp number and click the registration link below to continue.
| Start Date | End Date | Camp # | Camp Type | Cost | Times | Ages | ||
|---|---|---|---|---|---|---|---|---|
| 23-Jul | 27-Jul | 1-12 | Dynamic Pro | $395 | 8:45am - 11:35am | 7yrs - 15Yrs | ||
| 30-Jul | 3-Aug | 2-12 | Defenseman/Shooting | $495 | 8:45am - 3:50pm | 9yrs - 15yrs | ||
| 6-Aug | 10-Aug | 3-12 | Skating/Stickhandling | $495 | 8:45am - 3:50pm | 11yrs -17 yrs | ||
| 6-Aug | 10-Aug | 4-12 | Skating/Stickhandling | $325 | 8:45am - 11:35am | 11yrs -17 yrs | ||
| 13-Aug | 17-Aug | 5-12 | Total Skills | $495 | 8:45am - 3:50pm | 11yrs -17yrs | ||
| 13-Aug | 17-Aug | 6-12 | Total Skills | $325 | 8:45am - 11:35am | 11yrs - 17yrs | ||
| 20-Aug | 24-Aug | 7-12 | Total Skills | $495 | 8:45am - 3:50pm | 11yrs - 17yrs | ||
| 27-Aug | 31-Aug | 8-12 | Total Skills | $495 | 8:45am - 3:50pm | 11yrs - 17yrs |
| Start Date | End Date | Camp # | Camp Type | Cost | Times | Ages | ||
|---|---|---|---|---|---|---|---|---|
| 25-Jun | 29-Jun | 9-12 | Total Skills | $295 | 12:50pm - 3:40pm | 5yrs - 10yrs | ||
| 25-Jun | 28-Jun | 10-12 | Dynamic Pro | $250 | 4:00pm - 6:00pm | 8yrs - 15yrs | ||
| 6-Aug | 10-Aug | 11-12 | Dynamic Pro | $250 | 9:00am - 10:50am | 6yrs - 9yrs | ||
| 6-Aug | 10-Aug | 12-12 | Dynamic Pro | $250 | 2:30pm - 4:40pm | 10yrs - 14yrs | ||
| 13-Aug | 17-Aug | 13-12 | Total Skills | $495 | 9:00am- 4:20pm | 5yrs - 10yrs | ||
| 13-Aug | 17-Aug | 14-12 | Total Skills | $325 | 9:00am - 11:50am | 5yrs - 10yrs | ||
| 20-Aug | 24-Aug | 15-12 | Total Skills | $495 | 9:00am- 4:20pm | 7yrs - 10yrs | ||
| 20-Aug | 24-Aug | 16-12 | Total Skills | $325 | 9:00am - 11:50am | 5yrs - 10yrs | ||
| 27-Aug | 31-Aug | 17-12 | Total Skills | $495 | 9:00am - 4:20pm | 7yrs - 10yrs | ||
| 27-Aug | 31-Aug | 18-12 | Total Skills | $325 | 9:00am - 11:50am | 7yrs - 17yrs |
| Start Date | End Date | Camp # | Camp Type | Cost | Times | Ages | ||
|---|---|---|---|---|---|---|---|---|
| 3 -July | 7-Aug | 19-12 | Dynamic Pro | $210 | 5:10pm - 6:10pm | 5yrs - 10yrs | ||
| 3 -July | 7-Aug | 20-12 | Dynamic Pro | $210 | 6:20pm - 7:20pm | 11yrs - 14yrs | ||
| 3 -July | 7-Aug | 21-12 | Dynamic Pro | $225 | 5:10pm or 6:20pm Prepaid Card | 5yrs - 14Yrs |
Full Day
9-9:50 am - On Ice (Agility, edge control, skating)
10-10:50 am - On Ice (Stationary stick handling, passing)
11-11:50 am - On Ice (Proper striding techniques fwd/bkwd)
12-1:45 pm - Off Ice (Lunch, video, off ice training)
2-2:50 pm - On Ice (Shooting, small games, battle drills)
3-3:50 pm - On Ice (Full ice scrimmage)
12:40-1:30 pm - On Ice (Striding, agility, edge control, skating)
1:40-2:30 pm - On Ice (Stationary stick handling, passing)
2:40-3:40 pm - On Ice (Shooting, small games, battle drills)